








| # | Name | Submissions |
|---|---|---|
| 4. | R Y O | 2 |
| 5. | rockysneck | 1 |
| 6. | Disco Light | 1 |
| 7. | zykez | 1 |
| 8. | biebras_jr | 1 |
| 9. | Wieto | 1 |
| 10. | memevendor | 1 |
| # | Name | GP |
|---|---|---|
| 4. | Disco Light | 130.00m |
| 5. | zykez | 128.87m |
| 6. | biebras_jr | 128.87m |
| 7. | Wieto | 128.00m |
| 8. | Albaisback | 125.50m |
| 9. | memevendor | 124.00m |
| 10. | R Y O | 103.00m |

