












| # | Name | Submissions |
|---|---|---|
| 4. | Waxw1ng | 4 |
| 5. | R Y O | 4 |
| 6. | Wieto | 4 |
| 7. | Relax to Max | 4 |
| 8. | memevendor | 3 |
| 9. | beach dog | 3 |
| 10. | F 2nd Hcim | 3 |
| # | Name | GP |
|---|---|---|
| 4. | Boxmeer | 1.34b |
| 5. | Splash LT | 1.20b |
| 6. | R Y O | 1.19b |
| 7. | beach dog | 860.40m |
| 8. | Gim 4Fun | 770.00m |
| 9. | Mr Slops | 770.00m |
| 10. | A N l M U S | 770.00m |

